H	022	010/01/2003	12/31/2003	2/14/2004	R	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	10/2003
D	1	Total Sales	748	0	0	3450	3450
D	2.001	Firm FT,FTNN,FTNNGSS	25487	0	131	12073	12204
D	2.002	Market Center Services	6778	0	0	2246	2246
D	2.003	Interruptible	1905	0	0	358	3585
D	2.004	FT Small Customer	11	0	0	2	2
D	2.005	Special Certificated	10291	0	0	3527	3527
D	2.006	Other	0	0	0	868	868
D	3	Total Transportation	44725	0	131	19073	19204
D	4.001	GSS	5468	0	3	12315	12318
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	139	139
D	5	Total Storage	5468	0	3	12454	12454				
D	7	Gathering-Firm	8933	0	0	2932	2932
D	8	Gathering - Interruptible	0	0	0	0	0
D	9	Extraction	5835	0	0	38	38
D	10	Total Gathering & Extraction	14768	0	0	2970	2970
D	11	Products Sale &Extraction 	12102	0	0	7892	7892
D	12	Rents 	0	0	0	10	10
D	13	Other Gas Revenues 495	0	0	0	-132	-132
DH	022	11/2003
D	1	Total Sales	624	0	0	2782	2782
D	2.001	Firm FT,FTNN,FTNNGSS	30800	0	249	25571	25821
D	2.002	Market Center Services	1346	0	0	2653	2653
D	2.003	Interruptible	557	0	0	42	42
D	2.004	FT Small Customer	17	0	0	5	5
D	2.005	Special Certificated	11143	0	0	3550	3550
D	2.006	Other	0	0	0	432	432
D	3	Total Transportation	44254	0	249	32252	32501		
D	4.001	GSS	10611	0	42	12153	12195
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	-57	-57
D	5	Total Storage	10611	0	42	12097	12138
D	7	Gathering - Firm	4836	0	0	1792	1792
D	8	Gathering - Interruptible	0	0	0	0	0
D	9	Extraction	497	0	0	-17	-17
d	10 	Total Gathering & Extraction	5333	0	0	1775	1775
D	11	Products Sale & Extraction	2758	0	0	1871	1871		
D	12	Rents 	0	0	0	0	0
D	13	Other Gas Revenues 	0	0	0	-165	-165
DH	022	12/2003
D	1	Total Sales	1587	0	0	8489	8489
D	2.001	Firm FT,FTNN,FTNNGSS	58502	0	275	25895	26170
D	2.002	Market Center Service	3534	0	0	3280	3280
D	2.003	Interruptible	448	0	0	114	114
D	2.004	FT Small Customer	23	0	0	9	9
D	2.005	Special Certificated	15131	0	0	3562	3562
D	2.006	Other	0	0	0	-912	-912
D	3	Total Transportation	78053	0	275	31947	32222
D	4.001	GSS	40415	0	75	12699	12773
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	-4510	-4510
D	5	Total Storage	40415	0	75	8189	8264
D	7	Gathering - Firm	5758	0	0	1309	1309
D	8	Gathering - Interruptible	0	0	0	0	0
D	9	Extraction	3960	0	0	-25	-25
d	10	Total Gathering & Extraction	9718	0	0	1284	1284
D	11	Products Sale and Extraction 	3354	0	0	2406	2406
D	12	Rents 	0	0	0	29	29
D	13	Other Gas Revenues 	0	0	0	-183	-183


















